Marca:
HELION
25.0200 MANDRÍ DE MÀQUINA HSS-I DIN 212-2 HSS-I TOL. H7
HELION
Mandrí de màquina HSS-I DIN 212-2 HSS-I TOL. H7
Referència | d1 | d2 | L1 | L2 | L3 | |
---|---|---|---|---|---|---|
2502000380 | 3.8 | 4 | 75 | 19 | 47 | |
2502000390 | 3.9 | 4 | 75 | 19 | 47 | |
2502000400 | 4 | 4 | 75 | 19 | 47 | |
2502000410 | 4.1 | 4 | 75 | 19 | 47 | |
2502000420 | 4.2 | 4 | 75 | 19 | 47 | |
2502000430 | 4.3 | 4.5 | 80 | 21 | 52 | |
2502000440 | 4.4 | 4.5 | 80 | 21 | 52 | |
2502000450 | 4.5 | 4.5 | 80 | 21 | 52 | |
2502000460 | 4.6 | 4.5 | 80 | 21 | 52 | |
2502000470 | 4.7 | 4.5 | 80 | 21 | 52 | |
2502000480 | 4.8 | 5 | 86 | 23 | 58 | |
2502000490 | 4.9 | 5 | 86 | 23 | 58 | |
2502000500 | 5 | 5 | 86 | 23 | 58 | |
2502000510 | 5.1 | 5 | 86 | 23 | 58 | |
2502000520 | 5.2 | 5 | 86 | 23 | 58 | |
2502000530 | 5.3 | 5 | 86 | 23 | 58 | |
2502000540 | 5.4 | 5.6 | 93 | 26 | 57 | |
2502000550 | 5.5 | 5.6 | 93 | 26 | 57 | |
2502000560 | 5.6 | 5.6 | 93 | 26 | 57 | |
2502000570 | 5.7 | 5.6 | 93 | 26 | 57 | |
2502000580 | 5.8 | 5.6 | 93 | 26 | 57 | |
2502000590 | 5.9 | 5.6 | 93 | 26 | 57 | |
2502000600 | 6 | 5.6 | 93 | 26 | 57 | |
2502000610 | 6.1 | 6.3 | 101 | 28 | 65 | |
2502000620 | 6.2 | 6.3 | 101 | 28 | 65 | |
2502000630 | 6.3 | 6.3 | 101 | 28 | 65 | |
2502000640 | 6.4 | 6.3 | 101 | 28 | 65 | |
2502000650 | 6.5 | 6.3 | 101 | 28 | 65 | |
2502000660 | 6.6 | 6.3 | 101 | 28 | 65 | |
2502000670 | 6.7 | 6.3 | 101 | 28 | 65 | |
2502000680 | 6.8 | 7.1 | 109 | 31 | 73 | |
2502000690 | 6.9 | 7.1 | 109 | 31 | 73 | |
2502000700 | 7 | 7.1 | 109 | 31 | 73 | |
2502000710 | 7.1 | 7.1 | 109 | 31 | 73 | |
2502000720 | 7.2 | 7.1 | 109 | 31 | 73 | |
2502000730 | 7.3 | 7.1 | 109 | 31 | 73 | |
2502000740 | 7.4 | 7.1 | 109 | 31 | 73 | |
2502000750 | 7.5 | 7.1 | 109 | 31 | 73 | |
2502000760 | 7.6 | 8 | 117 | 33 | 81 | |
2502000770 | 7.7 | 8 | 117 | 33 | 81 | |
2502000780 | 7.8 | 8 | 117 | 33 | 81 | |
2502000790 | 7.9 | 8 | 117 | 33 | 81 | |
2502000800 | 8 | 8 | 117 | 33 | 81 | |
2502000810 | 8.1 | 8 | 117 | 33 | 81 | |
2502000820 | 8.2 | 8 | 117 | 33 | 81 | |
2502000830 | 8.3 | 8 | 117 | 33 | 81 | |
2502000840 | 8.4 | 8 | 117 | 33 | 81 | |
2502000850 | 8.5 | 8 | 117 | 33 | 81 | |
2502000860 | 8.6 | 9 | 125 | 36 | 85 | |
2502000870 | 8.7 | 9 | 125 | 36 | 85 | |
2502000880 | 8.8 | 9 | 125 | 36 | 85 | |
2502000890 | 8.9 | 9 | 125 | 36 | 85 | |
2502000900 | 9 | 9 | 125 | 36 | 85 | |
2502000910 | 9.1 | 9 | 125 | 36 | 85 | |
2502000920 | 9.2 | 9 | 125 | 36 | 85 | |
2502000930 | 9.3 | 9 | 125 | 36 | 85 | |
2502000940 | 9.4 | 9 | 125 | 36 | 85 | |
2502000950 | 9.5 | 9 | 125 | 36 | 85 | |
2502000960 | 9.6 | 10 | 133 | 38 | 93 | |
2502000970 | 9.7 | 10 | 133 | 38 | 93 | |
2502000980 | 9.8 | 10 | 133 | 38 | 93 | |
2502000990 | 9.9 | 10 | 133 | 38 | 93 | |
2502001000 | 10 | 10 | 133 | 38 | 93 | |
2502001010 | 10.1 | 10 | 133 | 38 | 93 | |
2502001020 | 10.2 | 10 | 133 | 38 | 93 | |
2502001030 | 10.3 | 10 | 133 | 38 | 93 | |
2502001040 | 10.4 | 10 | 133 | 38 | 93 | |
2502001070 | 10.7 | 10 | 142 | 41 | 102 | |
2502001080 | 10.8 | 10 | 142 | 41 | 102 | |
2502001100 | 11 | 10 | 142 | 41 | 102 | |
2502001150 | 11.5 | 10 | 142 | 41 | 102 | |
2502001190 | 11.9 | 10 | 151 | 44 | 111 | |
2502001200 | 12 | 10 | 151 | 44 | 111 | |
2502001300 | 13 | 10 | 151 | 44 | 111 | |
2502001400 | 14 | 12.5 | 160 | 47 | 115 | |
2502001500 | 15 | 12.5 | 162 | 50 | 117 | |
2502001600 | 16 | 12.5 | 170 | 52 | 125 | |
2502001700 | 17 | 14 | 175 | 54 | 130 | |
2502001800 | 18 | 14 | 182 | 56 | 137 | |
2502001900 | 19 | 16 | 189 | 58 | 141 | |
2502002000 | 20 | 16 | 195 | 60 | 147 |
25.0200 MANDRÍ DE MÀQUINA HSS-I DIN 212-2 HSS-I TOL. H7