Marca:
HELION
11.1360 BROCA DIN 1897 HSSCO TIN U-NEWDRILL
HELION
Broca DIN 1897 HSSCo TiN U-NEWDRILL
Referencia | d1 | d2 | L1 | L2 | |
---|---|---|---|---|---|
1113600100 | 1 | 1 | 26 | 6 | |
1113600110 | 1.1 | 1.1 | 28 | 7 | |
1113600120 | 1.2 | 1.2 | 30 | 8 | |
1113600130 | 1.3 | 1.3 | 30 | 8 | |
1113600140 | 1.4 | 1.4 | 32 | 9 | |
1113600150 | 1.5 | 1.5 | 32 | 9 | |
1113600160 | 1.6 | 1.6 | 34 | 10 | |
1113600170 | 1.7 | 1.7 | 34 | 10 | |
1113600180 | 1.8 | 1.8 | 36 | 11 | |
1113600190 | 1.9 | 1.9 | 36 | 11 | |
1113600200 | 2 | 2 | 38 | 12 | |
1113600210 | 2.1 | 2.1 | 38 | 12 | |
1113600220 | 2.2 | 2.2 | 40 | 13 | |
1113600230 | 2.3 | 2.3 | 40 | 13 | |
1113600240 | 2.4 | 2.4 | 43 | 14 | |
1113600250 | 2.5 | 2.5 | 43 | 14 | |
1113600260 | 2.6 | 2.6 | 43 | 14 | |
1113600270 | 2.7 | 2.7 | 46 | 16 | |
1113600280 | 2.8 | 2.8 | 46 | 16 | |
1113600290 | 2.9 | 2.9 | 46 | 16 | |
1113600300 | 3 | 3 | 46 | 16 | |
1113600310 | 3.1 | 3.1 | 49 | 18 | |
1113600320 | 3.2 | 3.2 | 49 | 18 | |
1113600330 | 3.3 | 3.3 | 49 | 18 | |
1113600340 | 3.4 | 3.4 | 52 | 20 | |
1113600350 | 3.5 | 3.5 | 52 | 20 | |
1113600360 | 3.6 | 3.6 | 52 | 20 | |
1113600370 | 3.7 | 3.7 | 52 | 20 | |
1113600380 | 3.8 | 3.8 | 55 | 22 | |
1113600390 | 3.9 | 3.9 | 55 | 22 | |
1113600400 | 4 | 4 | 55 | 22 | |
1113600410 | 4.1 | 4.1 | 55 | 22 | |
1113600420 | 4.2 | 4.2 | 55 | 22 | |
1113600430 | 4.3 | 4.3 | 58 | 24 | |
1113600440 | 4.4 | 4.4 | 58 | 24 | |
1113600450 | 4.5 | 4.5 | 58 | 24 | |
1113600460 | 4.6 | 4.6 | 58 | 24 | |
1113600470 | 4.7 | 4.7 | 58 | 24 | |
1113600480 | 4.8 | 4.8 | 62 | 26 | |
1113600490 | 4.9 | 4.9 | 62 | 26 | |
1113600500 | 5 | 5 | 62 | 26 | |
1113600510 | 5.1 | 5.1 | 62 | 26 | |
1113600520 | 5.2 | 5.2 | 62 | 26 | |
1113600530 | 5.3 | 5.3 | 62 | 26 | |
1113600540 | 5.4 | 5.4 | 66 | 28 | |
1113600550 | 5.5 | 5.5 | 66 | 28 | |
1113600560 | 5.6 | 5.6 | 66 | 28 | |
1113600570 | 5.7 | 5.7 | 66 | 28 | |
1113600580 | 5.8 | 5.8 | 66 | 28 | |
1113600590 | 5.9 | 5.9 | 66 | 28 | |
1113600600 | 6 | 6 | 66 | 28 | |
1113600610 | 6.1 | 6.1 | 70 | 31 | |
1113600620 | 6.2 | 6.2 | 70 | 31 | |
1113600630 | 6.3 | 6.3 | 70 | 31 | |
1113600640 | 6.4 | 6.4 | 70 | 31 | |
1113600650 | 6.5 | 6.5 | 70 | 31 | |
1113600660 | 6.6 | 6.6 | 70 | 31 | |
1113600670 | 6.7 | 6.7 | 70 | 31 | |
1113600680 | 6.8 | 6.8 | 74 | 34 | |
1113600690 | 6.9 | 6.9 | 74 | 34 | |
1113600700 | 7 | 7 | 74 | 34 | |
1113600710 | 7.1 | 7.1 | 74 | 34 | |
1113600720 | 7.2 | 7.2 | 74 | 34 | |
1113600730 | 7.3 | 7.3 | 74 | 34 | |
1113600740 | 7.4 | 7.4 | 74 | 34 | |
1113600750 | 7.5 | 7.5 | 74 | 34 | |
1113600760 | 7.6 | 7.6 | 79 | 37 | |
1113600770 | 7.7 | 7.7 | 79 | 37 | |
1113600780 | 7.8 | 7.8 | 79 | 37 | |
1113600790 | 7.9 | 7.9 | 79 | 37 | |
1113600800 | 8 | 8 | 79 | 37 | |
1113600810 | 8.1 | 8.1 | 79 | 37 | |
1113600820 | 8.2 | 8.2 | 79 | 37 | |
1113600830 | 8.3 | 8.3 | 79 | 37 | |
1113600840 | 8.4 | 8.4 | 79 | 37 | |
1113600850 | 8.5 | 8.5 | 79 | 37 | |
1113600860 | 8.6 | 8.6 | 84 | 40 | |
1113600870 | 8.7 | 8.7 | 84 | 40 | |
1113600880 | 8.8 | 8.8 | 84 | 40 | |
1113600890 | 8.9 | 8.9 | 84 | 40 | |
1113600900 | 9 | 9 | 84 | 40 | |
1113600910 | 9.1 | 9.1 | 84 | 40 | |
1113600920 | 9.2 | 9.2 | 84 | 40 | |
1113600930 | 9.3 | 9.3 | 84 | 40 | |
1113600940 | 9.4 | 9.4 | 84 | 40 | |
1113600950 | 9.5 | 9.5 | 84 | 40 | |
1113600960 | 9.6 | 9.6 | 89 | 43 | |
1113600970 | 9.7 | 9.7 | 89 | 43 | |
1113600980 | 9.8 | 9.8 | 89 | 43 | |
1113600990 | 9.9 | 9.9 | 89 | 43 | |
1113601000 | 10 | 10 | 89 | 43 | |
1113601010 | 10.1 | 10.1 | 89 | 43 | |
1113601020 | 10.2 | 10.2 | 89 | 43 | |
1113601030 | 10.3 | 10.3 | 89 | 43 | |
1113601040 | 10.4 | 10.4 | 89 | 43 | |
1113601050 | 10.5 | 10.5 | 89 | 43 | |
1113601100 | 11 | 11 | 95 | 47 | |
1113601150 | 11.5 | 11.5 | 95 | 47 | |
1113601200 | 12 | 12 | 102 | 51 | |
1113601230 | 12.3 | 12.3 | 102 | 51 | |
1113601250 | 12.5 | 12.5 | 102 | 51 | |
1113601270 | 12.7 | 12.7 | 102 | 51 | |
1113601300 | 13 | 13 | 102 | 51 | |
1113601310 | 13.1 | 13.1 | 102 | 51 | |
1113601350 | 13.5 | 13.5 | 107 | 54 | |
1113601400 | 14 | 14 | 107 | 54 |
11.1360 BROCA DIN 1897 HSSCO TIN U-NEWDRILL