Marca:
HELION
93GMSXXX QUICK-CHANGE HEAD WITH SAFETY CLUTCH
HELION
Quick-Change Head with safety clutch
Referencia | L | Size | ■ | |
---|---|---|---|---|
93GMS1.10M10371 | 25 | 1 | 8 | |
93GMS1.11M14376 | 25 | 1 | 9 | |
93GMS1.35M03371 | 25 | 1 | 2,7 | |
93GMS1.45M04371 | 25 | 1 | 3,4 | |
93GMS1.60M05371 | 25 | 1 | 4,9 | |
93GMS1.60M06371 | 25 | 1 | 4,9 | |
93GMS1.80M08371 | 25 | 1 | 6,2 | |
93GMS1.90M12376 | 25 | 1 | 7 | |
93GMS2.10M10371 | 34 | 2 | 8 | |
93GMS2.11M14376 | 34 | 2 | 9 | |
93GMS2.12M16376 | 34 | 2 | 9 | |
93GMS2.14M18376 | 34 | 2 | 11 | |
93GMS2.16M20376 | 34 | 2 | 12 | |
93GMS2.18M22376 | 34 | 2 | 14,5 | |
93GMS2.18M24376 | 34 | 2 | 14,5 | |
93GMS2.20M27376 | 34 | 2 | 16 | |
93GMS2.80M08371 | 34 | 2 | 6,2 | |
93GMS2.90M12376 | 34 | 2 | 7 |
93GMSXXX QUICK-CHANGE HEAD WITH SAFETY CLUTCH